Map Of Nepal With District (Province & Districts)
Map Of Nepal With District – Province & Districts : Last Updated: Jan 2, 2020
Map of Nepal is made up of :
7 Province
77 Districts
6 Metro city, 11 sub-metro city, 276, Municipality, 460 Rural Municipality
Nepal (Federal Democratic Republic of Nepal) is landlocked South Asian country surrounded by two big giants India and China. According to the land structure / Geo graphical structure of Nepal, there are 3 regions : Tarai (Plain Lands), Pahad(Hills) and Himal (Mountains). The population of Nepal is about ~30 Million with the land area of 147,181 square Kilometer. Nepal is 48th largest country by population and 93rd by area. 8 of the World’s ten tallest mountains, Nepal’s plain land and hills are the proof of Nepal’s diverse geography.
Some Facts About Nepal
- Nepal is very famous for world’s highest peak “Mount Everest” also known as Sagarmatha.
- The birthplace of Lord Gautam Buddha – Nepal is considered as land of knowledge.
- Nepalese Gurkhas are considered as world’s most deadliest and Fearless army.
- 8 of 10 world’s highest mountains lies in Nepal
- Nepal has world’s most dense concentration of World Heritage Sites.
- There are 125 different ethnic groups and casts in Nepal
- Nepal’s calendar is 56 years ahead of international calendar. (2020 AD in world – 2076/77 BS in Nepal)
- Killing cow is illegal and considered as crime in Nepal
- Nepal’s Flag is the only flag that isn’t square or rectangle. Flag of Nepal is the most mathematical flag in the world.
- Most of population are Right handed in Nepal.
Map of Nepal with Districts & Province with Districts Code numbers
S.N. | Province | Province No. | District Name | District code |
---|---|---|---|---|
1 | PROVINCE 1 | 1 | Taplejung | 101 |
2 | 1 | Sankhuwasabha | 102 | |
3 | 1 | Solukhumbu | 103 | |
4 | 1 | Okhaldhunga | 104 | |
5 | 1 | Khotang | 105 | |
6 | 1 | Bhojpur | 106 | |
7 | 1 | Dhankuta | 107 | |
8 | 1 | Terhathum | 108 | |
9 | 1 | Panchthar | 109 | |
10 | 1 | Ilam | 110 | |
11 | 1 | Jhapa | 111 | |
12 | 1 | Morang | 112 | |
13 | 1 | Sunsari | 113 | |
14 | 1 | Udayapur | 114 | |
15 | PROVINCE 2 | 2 | Saptari | 201 |
16 | 2 | Siraha | 202 | |
17 | 2 | Dhanusa | 203 | |
18 | 2 | Mahottari | 204 | |
19 | 2 | Sarlahi | 205 | |
20 | 2 | Rautahat | 206 | |
21 | 2 | Bara | 207 | |
22 | 2 | Parsa | 208 | |
23 | PROVINCE 3 | 3 | Dolakha | 301 |
24 | 3 | Sindhupalchok | 302 | |
25 | 3 | Rasuwa | 303 | |
26 | 3 | Dhading | 304 | |
27 | 3 | Nuwakot | 305 | |
28 | 3 | Kathmandu | 306 | |
29 | 3 | Bhaktapur | 307 | |
30 | 3 | Lalitpur | 308 | |
31 | 3 | Kavrepalanchok | 309 | |
32 | 3 | Ramechhap | 310 | |
33 | 3 | Sindhuli | 311 | |
34 | 3 | Makawanpur | 312 | |
35 | 3 | Chitawan | 313 | |
36 | GANDAKI PROVINCE (4) | 4 | Gorkha | 401 |
37 | 4 | Manang | 402 | |
38 | 4 | Mustang | 403 | |
39 | 4 | Myagdi | 404 | |
40 | 4 | Kaski | 405 | |
41 | 4 | Lamjung | 406 | |
42 | 4 | Tanahu | 407 | |
43 | 4 | Nawalparasi East | 408 | |
44 | 4 | Syangja | 409 | |
45 | 4 | Parbat | 410 | |
46 | 4 | Baglung | 411 | |
47 | PROVINCE 5 | 5 | Rukum East | 501 |
48 | 5 | Rolpa | 502 | |
49 | 5 | Pyuthan | 503 | |
50 | 5 | Gulmi | 504 | |
51 | 5 | Arghakhanchi | 505 | |
52 | 5 | Palpa | 506 | |
53 | 5 | Nawalparasi West | 507 | |
54 | 5 | Rupandehi | 508 | |
55 | 5 | Kapilbastu | 509 | |
56 | 5 | Dang | 510 | |
57 | 5 | Banke | 511 | |
58 | 5 | Bardiya | 512 | |
59 | KARNALI PROVINCE (6) | 6 | Dolpa | 601 |
60 | 6 | Mugu | 602 | |
61 | 6 | Humla | 603 | |
62 | 6 | Jumla | 604 | |
63 | 6 | Kalikot | 605 | |
64 | 6 | Dailekh | 606 | |
65 | 6 | Jajarkot | 607 | |
66 | 6 | Rukum West | 608 | |
67 | 6 | Salyan | 609 | |
68 | 6 | Surkhet | 610 | |
69 | SUDURPASHCHIM PROVINCE (7) | 7 | Bajura | 701 |
70 | 7 | Bajhang | 702 | |
71 | 7 | Darchula | 703 | |
72 | 7 | Baitadi | 704 | |
73 | 7 | Dadeldhura | 705 | |
74 | 7 | Doti | 706 | |
75 | 7 | Achham | 707 | |
76 | 7 | Kailali | 708 | |
77 | 7 | Kanchanpur | 709 |
Thank you for Reading this blog, if you have any suggestions, queries or complains please connect with us. We will try our best to assist you.
#VisitngNepal2020 (VISIT NEPAL 2020 Quick Notice)
If you visit Nepal in 2020 you can get alot of discounts in many packages. Nepal government has announced 10-30% discounts for all tourists who are visitng Nepal in 2020. Enjoy your holidays around warm hearted Peoples of Nepal.